TOM PAPPAS TOYOTA

10011 SPENCER ROAD
SAINT PETERS, MO 63376
Phone: 636-928-1212
Fax: 636-928-1744

Pre-Owned Bargin Buys Under 10K

Contact Scott Cross for Details.  pappastoyota@pappastoyota.com


38 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Mileage Stock # Exterior Color Retail Price
2005 Chrysler Sebring Sdn Basic 72,204 P8258 Silver $8,995.00
2005 Chevrolet Cavalier Base 56,573 P8259 GOLD $7,995.00
2002 Chevrolet Venture 1SA Pkg 118,238 GP7984 WHITE $6,995.00
2007 Chevrolet Aveo LS 33,796 P8285 YELLOW $9,995.00
2002 Mitsubishi Montero Sport XLS 83,963 T9176A White $7,995.00
2004 Chrysler PT Cruiser GT 59,887 T9604A PURPLE $9,095.00
2001 Chevrolet Tracker LT 79,070 T9575A WHITE $5,795.00
1999 Cadillac DeVille Basic 118,540 T9402A GREEN $5,270.00
2004 Saturn Ion ION 2 82,461 T9501A SILVER $9,995.00
2002 Saturn LS Basic 57,276 T9537A SILVER $8,995.00
2002 Saturn LW Basic 81,639 P8212A BLUE $8,995.00
2004 Volkswagen Jetta Sedan GLS 100,963 P8143A BLACK $9,995.00
2001 Volkswagen New Passat GLX 109,410 T9469B GREY $8,599.00
1998 Honda Odyssey EX 0 T9688A WHITE $7,995.00
2005 Dodge Neon SXT 59,544 T9856A GRAY $9,995.00
1996 Pontiac Grand Am SE 93,629 P8331A RED $4,995.00
2003 Hyundai Elantra GT 108,036 T10233A SILVER $7,995.00
2002 Dodge Dakota SLT 68,795 T10275A GRAY $8,995.00
2001 Chevrolet Tracker Base 84,271 T10306A WHITE $6,995.00
2002 Chevrolet Impala LS 117,575 T10268A WHITE $6,995.00
2001 Mitsubishi Eclipse Spyder GT 87,241 T9809B BLACK $9,995.00
1997 Nissan Maxima GXE 170,515 T10153A GOLD $6,995.00
2004 Chrysler Sebring Limited 95,816 T9867A MAROON $9,500.00
2002 Ford Explorer XLS 113,644 T9410B TAN $6,995.00
2001 Dodge Ram 1500 Basic 84,541 S9574B MAROON $7,995.00
38 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
TOM PAPPAS TOYOTA • 636-928-1212